Il ritorno di Fortunato Bok

Il ritorno di Fortunato Bok

Ritorno di Bok Dan-Ji-p1.webp Profilo
  • Dramma: Return of Fortunate Bok (titolo inglese) / Return of Bok Dan-Ji (titolo letterale)
  • Romanizzazione rivista: Dolaon Bokdanji
  • Hangul: Bokdanji è tornato
  • Direttore: Kwon Sung-Chan
  • Scrittore: Ma Joo-Hee
  • Rete: MBC
  • Episodi: 122
  • Data di rilascio: 15 maggio - 24 novembre 2017
  • Durata: Dal lunedì al venerdì 19:15
  • Lingua: coreano
  • Paese: Corea del Sud

Sinossi della trama a cura di seriessense.com Staff ©

Bok Dan-Ji ( Kang Sung-Yeon ) mantiene la sua famiglia guidando un autobus per un istituto privato. Incontra un uomo di origini benestanti e lui si innamora di lei.

Note

  1. 'Il ritorno di Bok Dan-Ji' prende il sopravvento MBC lun-ven 19:15 fascia oraria precedentemente occupata dall' Persona che dà felicità ' e seguito da ' Nemici del passato 'il 27 novembre 2017.
  2. Il titolo provvisorio iniziale era 'Danji Neol Saranghae' ('Ti amo Dan-Ji').
  3. 3 poster principali per la serie drammatica dell'MBC Return of Bok Dan-Ji.

Lancio

Il ritorno di Bok Dan-Ji-Kang Sung-Yeon.webp Ritorno di Bok Dan-Ji-Ko Se-Won.webp Ritorno di Bok Dan-Ji-Song Seon-Mi.webp Ritorno di Bok Dan-Ji-Lee Pil-Mo.webp Ritorno di Bok Dan-Ji-Park In-Hwan.webp
Kang Sung-Yeon È Se-Won Canzone Seon-Mi Lee Pil-Mo Parco In-Hwan
Bok Dan-Ji Han Jung Wook Parco Seo-Jin Oh Min-Gyu Oh Hak-Bong
Il ritorno di Bok Dan-Ji-Kim Na-Woon.webp Kang Sung-Jin Ritorno di Bok Dan-Ji-Jin Ye-Sol.webp C'è-Ehi Parco Bom
Kim Na-Woon Kang Sung-Jin Gene-Sol C'è-Ehi Parco Bom
Prenota Dal-Sook Hwang Geum Bong Shin Ye-Won Oh Haet-Sal Hwang Song-Yi
Il ritorno di Bok Dan-Ji-Seon Woo Eun Suk.webp Canzone Joon-Hee Il ritorno di Bok Dan-Ji-Lee Jung-Kil.webp Ritorno di Bok Dan-Ji-Lee Hye-Sook.webp Ritorno di Bok Dan-Ji-Lee Hyeong-Cheol.webp
Seon Woo Eun Suk Canzone Joon-Hee Lee Jung-Kil Lee Hye-Sook Lee Hyeong-Cheol
Parcheggia Mi-Ok Han Sung-Hyun Parco Tae-Joong Eun Hye Sook Parco Jae Jin
È Eun-Mi Kim Kyung-Nam Il ritorno di Bok Dan-Ji-Choi Dae-Hoon.webp Il ritorno di Bok Dan-Ji-Lee Joo-Woo.webp Il ritorno del fortunato Bok-Choi Beom-Ho.webp
È Eun-Mi Kim Kyung-Nam Choi Dae-Hoon Lee Joo-Woo Choi Beom-Ho
Hong Ran-Young Park Jae-Young Je-In Shin Hwa-Young Sun Woo-Jin

Membri del cast aggiuntivi:

  • Lee Joo-Suk-Shin Kyung-Soo
  • Yoo Sang-Jae - Kim Chul-Joong
  • Lee Woo-Joo: interprete di Dan-Ji
  • Park Yong - direttore generale della stazione emittente
  • Jung A-Mi - giudice donna
  • Figlio Sang-Yeon - studente disordinato
  • Jung Nan-Hee - proprietario del negozio
  • Kwon Ban-Suk - detective
  • Park Cho-A - segretario
  • Kang Pil-Sun
  • Gu Jun-Woo
  • Figlio Seon-Geun
  • Min Joon-Hyun
  • Jung Myung Joon
  • Jang Joon-Ho
  • Bae Eun-Woo
  • Jung Yoon Seo
  • Parco Tae-Yun
  • Byun Joo-Hyun
  • Mi Seok

Valutazioni degli episodi

Data Episodio TNMS AGB
A livello nazionale Seul A livello nazionale Seul
2017-05-15 1 NO. NO. NO. 6,8% (17°)
2017-05-16 2 6,5% (19°) NO. 6,8% (20esimo) 7,1% (15°)
2017-05-17 3 7,0% (20) NO. NO. NO.
2017-05-18 4 6,8% (20esimo) NO. NO. NO.
2017-05-19 5 6,3% (19esimo) NO. 6,9% (19esimo) 6,0% (18°)
22-05-2017 6 7,2% (18°) 6,7% (18°) NO. 6,7% (17°)
23-05-2017 7 8,9% (13°) 7,3% (15°) 8,0% (12°) 8,0% (12°)
2017-05-24 8 7,3% (19esimo) NO. NO. NO.
25-05-2017 9 NO. NO. NO. NO.
29-05-2017 10 6,8% (20esimo) 7,0% (20) 7,6% (18°) 7,2% (18°)
2017-06-01 11 NO. NO. NO. NO.
2017-06-02 12 5,7% (18°) 6,0% (17°) 5,7% (19esimo) 5,9% (19esimo)
2017-06-05 13 NO. NO. NO. NO.
2017-06-06 14 8,8% (9°) 7,7% (17°) 7,2% (16°) NO.
2017-06-07 15 7,5% (13°) 6,4% (19esimo) NO. NO.
2017-06-08 16 7,2% (18°) 6,9% (19esimo) 6,9% (18°) NO.
2017-06-09 17 7,1% (14°) 7,1% (15°) 7,3% (14°) 7,5% (12°)
2017-06-12 18 8,2% (15°) 7,7% (15°) 6,9% (20) NO.
2017-06-13 19 8,3% (15°) 7,2% (14°) 7,2% (16°) 6,9% (17°)
2017-06-14 20 7,9% (15°) 7,4% (17°) NO. NO.
2017-06-15 21 7,5% (18°) 7,0% (18°) 6,9% (16°) 6,5% (18°)
2017-06-16 22 7,2% (13°) 6,6% (15°) 6,6% (16°) 6,1% (17esimo)
2017-06-19 23 8,8% (11°) 7,9% (12°) 7,4% (18esimo) 7,5% (11°)
20/06/2017 24 8,7% (14°) 7,8% (11°) 7,4% (15°) 7,1% (16esimo)
2017-06-21 25 8,0% (14°) 7,3% (14°) NO. NO.
22-06-2017 26 8,3% (14°) 8,3% (11°) 6,3% (18°) 5,9% (19esimo)
23-06-2017 27 7,7% (15°) 7,4% (16°) 6,9% (16°) 6,4% (15°)
26-06-2017 28 7,9% (12°) 7,2% (13°) 8,1% (14°) 8,1% (11°)
27-06-2017 29 9,8% (7°) 8,7% (7°) 7,7% (14°) 7,4% (14°)
28-06-2017 30 8,3% (10°) 8,4% (8°) 7,1% (15°) 6,6% (17°)
29-06-2017 31 7,9% (12°) 7,5% (12°) 7,8% (13°) 7,3% (15°)
2017-06-30 32 8,7% (9°) 7,7% (13°) 7,3% (14°) 6,8% (14°)
2017-07-03 33 10,0% (12°) 8,8% (9°) 8,4% (13°) 8,4% (10°)
2017-07-04 34 10,0% (9°) 9,2% (9°) 8,1% (16esimo) 8,1% (14°)
2017-07-05 35 9,4% (11°) 8,2% (11°) 7,5% (15°) 7,5% (14°)
2017-07-06 36 NO. NO. NO. NO.
2017-07-07 37 10,8% (10°) 9,7% (10°) 8,8% (14°) 8,8% (10°)
2017-07-10 38 11,5% (10°) 10,0% (9°) 9,0% (13°) 8,6% (9°)
2017-07-11 39 9,7% (12°) 9,4% (10°) 7,4% (17°) 7,7% (14°)
2017-07-12 40 9,1% (12°) 8,0% (17°) NO. NO.
2017-07-13 41 9,7% (11°) 9,5% (9°) 7,7% (14°) 7,3% (15°)
2017-07-14 42 9,8% (11°) 8,6% (13°) 8,6% (12°) 15,5% (4°)
2017-07-17 43 11,3% (6°) 10,4% (6°) 9,0% (12°) 8,1% (16esimo)
2017-07-18 44 10,0% (10°) 9,0% (10°) 8,3% (13°) 8,0% (11°)
2017-07-19 45 9,3% (12°) 7,9% (15°) 8,3% (14°) 8,1% (12°)
2017-07-20 46 10,0% (11°) 8,5% (11°) 8,4% (11°) 8,0% (11°)
2017-07-21 47 9,4% (12°) 8,3% (14°) 7,9% (12°) 7,9% (12°)
2017-07-24 48 11,0% (10°) 9,5% (10°) 8,3% (14°) 8,0% (16esimo)
25-07-2017 49 10,4% (9°) 8,8% (9°) 8,7% (10°) 8,2% (10°)
26-07-2017 50 9,8% (10°) 8,0% (14°) 8,4% (9°) 7,9% (13°)
27-07-2017 51 10,0% (9°) 9,6% (9°) 8,9% (9°) 9,1% (8°)
28-07-2017 52 10,3% (10°) 8,9% (12°) 9,0% (10°) 8,6% (11°)
2017-07-31 53 11,2% (7°) 9,0% (9°) 8,8% (14°) 8,1% (14°)
2017-08-01 54 10,5% (8°) 8,3% (12°) 8,3% (10°) 8,2% (10°)
2017-08-02 55 9,9% (7°) 8,9% (9°) 8,5% (9°) 7,6% (12°)
2017-08-03 56 10,1% (8°) 8,7% (10°) 8,9% (10°) 9,1% (9°)
2017-08-04 57 9,1% (11°) 7,6% (13°) 8,8% (11°) 8,6% (12°)
2017-08-07 58 11,2% (6°) 8,7% (9°) 9,1% (11°) 8,4% (12°)
2017-08-08 59 11,9% (5°) 9,3% (9°) 9,9% (7°) 9,4% (7°)
2017-08-09 60 11,2% (7°) 8,8% (9°) 9,8% (7°) 9,6% (5°)
2017-08-10 61 12,0% (7°) 10,4% (9°) 10,8% (7°) 11,3% (6°)
2017-08-11 62 11,6 (8°) 9,8% (10°) 9,3% (11°) 9,0% (9°)
2017-08-14 63 12,4 (4°) 9,8% (4°) 10,4% (6°) 10,1% (7°)
2017-08-16 64 12,0 (4°) 9,7% (6°) 9,5% (9°) 8,8% (8°)
2017-08-17 65 10,9 (7°) 9,3% (9°) 9,4% (10°) 9,3% (8°)
2017-08-18 66 10,9% (6°) 7,7% (13°) 9,8% (9°) 9,3% (10°)
2017-08-21 67 12,6% (4°) 9,8% (5°) 10,5% (8°) 10,0% (9°)
22-08-2017 68 11,8% (5°) 8,8% (10°) 10,2% (7°) 9,8% (6°)
23-08-2017 69 13,4% (4°) 11,5% (5°) 10,8% (8°) 10,8% (6°)
24-08-2017 70 12,8% (4°) 10,6% (7°) 10,6% (9°) 10,6% (7°)
25-08-2017 71 12,4% (6°) 9,3% (11°) 10,7% (7°) 10,4% (7°)
28-08-2017 72 13,4% (4°) 10,8% (5°) 12,1% (4°) 12,2% (4°)
29-08-2017 73 12,6% (6°) 9,9% (6°) 11,1% (6 °) 10,9% (6°)
2017-08-30 74 14,0% (4°) 12,0% (5°) 10,9% (6°) 10,6% (6°)
2017-09-11 75 12,5% (7°) 10,7% (7°) 11,0% (8°) 10,5% (8°)
2017-09-12 76 13,1% (3°) 11,2% (7°) 10,8% (7°) 9,8% (7°)
2017-09-13 77 12,6% (4°) 10,4% (6°) 10,9% (7°) 11,0% (5°)
2017-09-14 78 13,5% (4°) 11,6% (4°) 12,5% (5°) 11,9% (5°)
2017-09-15 79 12,8% (4°) 10,3% (7°) 10,7% (6°) 10,0% (7°)
2017-09-18 80 13,0% (4°) 11,1% (5°) 11,4% (5°) 10,9% (5°)
2017-09-19 81 13,8% (4°) 11,1% (4°) 12,0% (4°) 11,7% (4°)
20/09/2017 82 13,9% (4°) 11,7% (5°) 12,4% (4°) 11,7% (5°)
2017-09-21 83 13,1% (5°) 10,4% (8°) 11,5% (6°) 10,6% (6°)
22-09-2017 84 14,1% (4°) 11,4% (6°) 11,9% (5°) 11,4% (6°)
25-09-2017 85 13,3% (4°) 10,0% (7°) 12,0% (6°) 11,2% (7°)
26-09-2017 86 14,6% (3°) 12,0% (4°) 11,9% (5°) 11,0% (5°)
27-09-2017 87 14,8% (5°) 11,7% (6°) 11,4% (5°) 10,3% (7°)
28-09-2017 88 13,1% (6 °) 10,6% (8°) 11,8% (5°) 11,0% (7°)
29-09-2017 89 12,1% (6°) 9,3% (7°) 12,2% (5°) 11,2% (6°)
2017-10-02 90 11,4% (5°) 9,3% (5°) 10,5% (6°) 10,5% (6°)
2017-10-03 91 12,5% (4°) 11,0% (4°) 9,4% (5°) 8,8% (6°)
2017-10-04 92 10,4% (4°) 9,1% (4°) 8,5% (4°) 7,5% (5°)
05-10-2017 93 11,9% (3°) 10,2% (2°) 10,9% (3°) 9,7% (5°)
2017-10-06 94 12,5% (3°) 9,9% (3°) 11,9% (5°) 11,4% (3°)
2017-10-09 95 14,3% (3°) 11,4% (4°) 13,2% (3°) 12,6% (4°)
2017-10-10 96 16,5% (3°) 14,0% (3°) 13,7% (4°) 12,7% (3°)
2017-10-11 97 15,5% (4°) 12,6% (4°) 12,7% (5°) 11,2% (6°)
2017-10-12 98 15,5% (3°) 12,9% (3°) 14,1% (4°) 12,8% (3°)
2017-10-13 99 15,7% (2°) 13,2% (2°) 13,9% (3°) 13,0% (2°)
2017-10-16 100 15,9% (3°) 12,9% (4°) 13,2% (5°) 11,8% (4°)
2017-10-17 101 15,9% (3°) 12,9% (2°) 13,4% (4°) 12,2% (4°)
2017-10-19 102 15,4% (4°) 12,2% (3°) 13,3% (4°) 12,3% (3°)
20-10-2017 103 16,3% (2°) 12,7% (3°) 12,1% (4°) 11,4% (4°)
23-10-2017 104 15,7% (4°) 13,1% (4°) 12,6% (5°) 11,5% (4°)
24-10-2017 105 15,9% (3°) 12,9% (3°) 12,0% (4°) 10,8% (5°)
2017-11-02 106 15,1% (4°) 13,1% (4°) 11,1% (6 °) 10,3% (6°)
2017-11-03 107 15,3% (4°) 13,1% (3°) 12,5% (5°) 11,3% (5°)
2017-11-06 108 15,7% (3°) 13,2% (3°) 11,9% (6°) 10,7% (5°)
2017-11-07 109 15,5% (4°) 13,4% (4°) 12,7% (4°) 12,1% (4°)
2017-11-08 110 14,8% (4°) 12,9% (4°) 12,8% (4°) 12,0% (4°)
2017-11-09 111 15,0% (4°) 12,4% (4°) 12,7% (4°) 12,1% (4°)
2017-11-10 112 15,4% (3°) 13,2% (3°) 12,1% (6°) 11,2% (5°)
2017-11-13 113 15,2% (3°) 13,4% (3°) 12,6% (5°) 11,5% (4°)
2017-11-14 114 15,3% (3°) 12,6% (4°) 13,2% (3°) 12,0% (5°)
2017-11-15 115 14,8% (3°) 12,6% (3°) 13,5% (3°) 12,2% (2°)
2017-11-17 116 15,2% (3°) 13,3% (3°) 13,6% (4°) 12,4% (5°)
20-11-2017 117 15,1% (3°) 13,0% (3°) 13,4% (4°) 12,3% (4°)
2017-11-21 118 15,2% (4°) 12,7% (4°) 13,3% (4°) 12,3% (4°)
22-11-2017 119 6,6% (20) NO. NO. 6,3% (19esimo)
22-11-2017 120 15,8% (3°) 13,5% (3°) 14,3% (3°) 13,4% (2°)
23-11-2017 121 16,0% (3°) 13,3% (3°) 13,4% (4°) 12,4% (4°)
24-11-2017 122 13,1% (5°) 8,6% (10°) 14,3% (3°) 13,5% (3°)

Fonte: TNS Media Corea & AGB Nielson



  • NR denota non classificato tra i primi 20 programmi TV (inclusi notizie, sport, varietà, ecc.) per quel giorno secondo TNS Media Korea e AGB Nielson.

Premi

  • MBC Drama Awards 2017 - 30 dicembre 2017

Ultime notizie Ultimi trailer
* Takako Matsu & Hokuto Matsumura cast del film 'Il primo bacio'
* Lee Byung Hun & Per Ye-Jin cast del film 'È quello che è'
* Mayu Hotta , Sawa Nimura nel cast della serie drammatica di NTV 'Wakakusa Monogatari'
* Masahiro Motoki e Kyoko Koizumi nel film 'Umi no Chinmoku'
* Ko hyun-jung , Ryeo Un cast del dramma ENA 'Namib'
* Kim You-Jung , Kim Young-Dae nel cast del dramma televisivo 'Dear X'
* Shun Oguri & Yu Aoi cast del dramma Netflix 'Human Vapor'
* Ryohei Suzuki & Kasumi Arimura cast del film 'Hana Manma'
* Fatto nel cast del dramma televisivo Asahi 'Muno no Taka'.
* Ryoki Miyama e Shiori Kubo nel cast del film 'Dare yori mo Tsuyoku Dakishimete'
* Kim Se-Jeong e Lee Jong-Won nel cast del dramma dell'ENA 'Drunken Romance'
* Yoon San-Ha e Arin nel cast del film drammatico 'My Girlfriend is a Tough Guy'
* Park Jeong-Min e Kim Ji-Soo nel cast del film drammatico Coupang Play 'Newtopia'
* Jeon Do-Yeon , Kim Go-Eun cast del dramma Netflix 'The Price of Confession'
* Kim Woo-Seok nel cast del film drammatico '0 Period Is Social Butterfly Time'
* Ko hyun-jung & Jang Dong-Yoon cast del dramma della SBS 'The Mantis'
* Nessun guadagno, nessun amore
* Gioco dei calamari 2 * teaser
* Primo bacio * teaser
* Romanticismo in casa *ep3
* I Revisori *ep12
* Cancellazione della memoria difettosa *ep5
* Nessuna via d'uscita: la roulette *ep5-6
* L'amore della porta accanto *ep1
* La rana
* Lo spacciatore Mi-Ran *teaser
*Regina Woo
* L'abbraccio della Serendipity *ep7
*Black Out*ep1
* Nessun guadagno, nessun amore *teaser2
*Maru
* La signorina Giorno e Notte *ep16
*Cosa viene dopo l'amore *teaser
*Cenerentola alle 2 del mattino *teaser
* Il mio dolce mafioso *ep16

Collegamenti esterni

Condividi Questo Post: