Il segreto del mio amore
Profilo - Dramma: The Secret of My Love (titolo inglese) / My Man's Secret (titolo letterale)
- Romanizzazione rivista: Nae Namjaui Bimil
- Hangul: il segreto del mio uomo
- Direttore: Jin Hyung-Wook
- Scrittore: Kim Yeon-Shin, Heo In-Moo
- Rete: KBS2
- Episodi: 100
- Data di rilascio: 18 settembre 2017 - 9 febbraio 2018
- Durata: Lunedì - Venerdì 19:50-20:30
- Lingua: coreano
- Paese: Corea del Sud
Note
- 'My Man's Secret' prende il posto della fascia oraria dal lunedì al venerdì delle 19:50 di KBS2 precedentemente occupata da 'Unknown Woman' e seguita da ' Personal shopper misterioso 'il 26 febbraio 2018.
Lancio
| | | | |
| | | |
| Sono Doo-Hwan | Bae Jung-Hwa | Kwon Ye-Eun | Lee Se-Rang |
| Fai Ra-Hee | Yang Mi-Ryeong | Han Hae-Sol | truffatore |
Membri del cast aggiuntivi:
- Kim Ga-Ran - persona che studia per diventare un pubblico ufficiale
- Kim Si-Eun - ragazza
- Seo Yi-Soo - bambina dell'asilo
- Min Joon-Hyun - detective
- Kim Ji-A - Seo-Ra (giovane)
- Jeon Hye-In - Jin Hae-Rim (giovane)
- Kang Suk-Won - detective
- A Sung-Ho - detective
- Oh Jin-Ha, addetto alle vendite
- Kim Ji-Hwan - asilo nido
- Kwon Ban-Suk - guardia di sicurezza dell'appartamento
- Yeon Seung-Bin - nipote del direttore del dormitorio
- Kang Jung-Goo - giornalista
- No Hee-Joong - (ep.17)
- Woo Sung-Min - Bong-Cheol (ep.22,55,67,85,88,98)
- Park Jae-Joon - (ep.97,99)
- Kang Woo-Je
- Hwang In-Joon
- Choi Young
- Figlio Seon-Geun
- Jung Myung Joon
- Shin Tae-Yang
- Kim Ga-Yoon
- Lee Yoon-Sang
Rimorchi
- 00:35TeatrinoSottotitolato in inglese
- 00:35Teatrino
Valutazioni degli episodi
| Data | Episodio | TNMS | AGB |
| A livello nazionale | Seul | A livello nazionale | Seul |
| 2017-09-18 | 1 | 19,2% (2°) | 16,0% (2°) | 15,1% (3°) | 13,7% (3°) |
| 2017-09-19 | 2 | 17,3% (2°) | 13,8% (2°) | 15,3% (2°) | 13,5% (2°) |
| 20/09/2017 | 3 | 15,9% (2°) | 12,5% (3°) | 14,0% (3°) | 12,3% (3°) |
| 2017-09-21 | 4 | 18,9% (2°) | 15,5% (2°) | 15,3% (2°) | 13,8% (2°) |
| 22-09-2017 | 5 | 17,1% (2°) | 14,1% (2°) | 15,3% (2°) | 14,2% (2°) |
| 25-09-2017 | 6 | 17,9% (2°) | 12,9% (2°) | 14,8% (3°) | 13,0% (3°) |
| 26-09-2017 | 7 | 18,6% (2°) | 15,2% (2°) | 15,1% (2°) | 13,4% (2°) |
| 27-09-2017 | 8 | 17,4% (2°) | 13,1% (3°) | 14,0% (3°) | 12,4% (3°) |
| 28-09-2017 | 9 | 17,0% (2°) | 13,3% (3°) | 14,9% (3°) | 12,6% (3°) |
| 29-09-2017 | 10 | 15,2% (2°) | 11,0% (4°) | 14,7% (3°) | 13,0% (3°) |
| 2017-10-02 | 11 | 14,8% (3°) | 11,1% (3°) | 12,8% (4°) | 11,5% (4°) |
| 2017-10-03 | 12 | 15,8% (2°) | 11,9% (2°) | 11,5% (3°) | 10,3% (3°) |
| 2017-10-04 | 13 | 14,3% (3°) | 10,3% (3°) | 11,1% (3°) | 10,1% (3°) |
| 2017-10-10 | 14 | 18,9% (2°) | 14,6% (2°) | 15,2% (3°) | 12,3% (4°) |
| 2017-10-11 | 15 | 16,4% (2°) | 13,6% (3°) | 13,5% (3°) | 11,7% (4°) |
| 2017-10-12 | 16 | 17,0% (2°) | 13,3% (2°) | 14,6% (3°) | 12,3% (4°) |
| 2017-10-16 | 17 | 17,3% (2°) | 13,6% (3°) | 14,0% (3°) | 11,6% (5°) |
| 2017-10-17 | 18 | 16,6% (2°) | 12,4% (3°) | 14,0% (3°) | 11,4% (5°) |
| 2017-10-18 | 19 | 17,2% (2°) | 13,8% (2°) | 14,5% (2°) | 12,5% (3°) |
| 2017-10-19 | 20 | 17,8% (2°) | 14,4% (2°) | 14,1% (3°) | 12,1% (4°) |
| 23-10-2017 | 21 | 18,2% (2°) | 13,9% (2°) | 15,0% (3°) | 12,8% (3°) |
| 24-10-2017 | 22 | 18,6% (2°) | 14,9% (2°) | 15,8% (2°) | 13,7% (2°) |
| 25-10-2017 | 23 | 16,4% (2°) | 13,4% (2°) | 13,5% (3°) | 11,4% (3°) |
| 27-10-2017 | 24 | 17,2% (2°) | 13,9% (2°) | 14,1% (3°) | 12,6% (3°) |
| 2017-10-31 | 25 | 16,7% (2°) | 14,2% (2°) | 13,6% (3°) | 12,2% (3°) |
| 2017-11-01 | 26 | 17,1% (2°) | 14,9% (2°) | 14,8% (3°) | 13,1% (3°) |
| 2017-11-02 | 27 | 17,6% (2°) | 13,9% (2°) | 13,9% (3°) | 12,4% (3°) |
| 2017-11-03 | 28 | 17,9% (2°) | 14,7% (2°) | 14,6% (3°) | 12,7% (4°) |
| 2017-11-06 | 29 | 18,2% (2°) | 14,3% (2°) | 14,7% (3°) | 13,1% (3°) |
| 2017-11-07 | 30 | 18,1% (2°) | 15,4% (2°) | 14,5% (3°) | 13,1% (3°) |
| 2017-11-08 | 31 | 17,0% (2°) | 14,5% (3°) | 14,6% (3°) | 12,5% (3°) |
| 2017-11-09 | 32 | 17,8% (2°) | 14,9% (2°) | 14,9% (3°) | 12,7% (3°) |
| 2017-11-10 | 33 | 18,5% (2°) | 14,4% (2°) | 15,2% (2°) | 13,1% (3°) |
| 2017-11-13 | 34 | 16,2% (2°) | 13,9% (2°) | 15,0% (2°) | 13,5% (3°) |
| 2017-11-14 | 35 | 17,5% (2°) | 13,9% (2°) | 14,8% (2°) | 12,3% (3°) |
| 2017-11-15 | 36 | 15,7% (1°) | 13,3% (1°) | 14,1% (2°) | 11,9% (3°) |
| 2017-11-16 | 37 | 15,9% (2°) | 13,9% (2°) | 13,6% (3°) | 11,9% (3°) |
| 2017-11-17 | 38 | 16,9% (2°) | 14,6% (1°) | 15,2% (2°) | 13,6% (3°) |
| 20-11-2017 | 39 | 17,1% (2°) | 13,1% (2°) | 15,2% (2°) | 12,6% (3°) |
| 2017-11-21 | 40 | 17,3% (2°) | 14,0% (2°) | 15,6% (3°) | 13,4% (3°) |
| 22-11-2017 | 41 | 16,5% (2°) | 13,7% (2°) | 15,1% (2°) | 12,4% (4°) |
| 23-11-2017 | 42 | 17,1% (2°) | 13,6% (2°) | 15,6% (2°) | 13,4% (2°) |
| 24-11-2017 | 43 | 17,7% (1°) | 15,1% (1°) | 15,2% (2°) | 13,6% (2°) |
| 27-11-2017 | 44 | 16,6% (2°) | 14,1% (2°) | 14,1% (3°) | 12,1% (3°) |
| 28-11-2017 | 45 | 17,1% (2°) | 13,9% (2°) | 14,8% (3°) | 12,9% (4°) |
| 29-11-2017 | 46 | 17,1% (2°) | 14,0% (2°) | 14,7% (3°) | 12,9% (3°) |
| 30-11-2017 | 47 | 17,0% (2°) | 13,9% (2°) | 14,4% (2°) | 12,6% (3°) |
| 2017-12-01 | 48 | 18,3% (1°) | 15,6% (1°) | 14,4% (2°) | 12,5% (4°) |
| 2017-12-04 | 49 | 18,8% (1°) | 15,0% (1°) | 14,6% (2°) | 13,0% (2°) |
| 2017-12-05 | 50 | 18,1% (1°) | 14,1% (1°) | 15,0% (3°) | 13,2% (3°) |
| 2017-12-06 | 51 | 17,1% (2°) | 15,8% (1°) | 14,8% (2°) | 13,4% (2°) |
| 2017-12-07 | 52 | 18,6% (2°) | 15,4% (2°) | 16,0% (2°) | 13,8% (2°) |
| 2017-12-08 | 53 | 18,3% (1°) | 14,4% (1°) | 15,8% (2°) | 14,4% (3°) |
| 2017-12-11 | 54 | 18,1% (2°) | 14,4% (2°) | 15,5% (2°) | 13,6% (3°) |
| 2017-12-12 | 55 | 17,8% (1°) | 13,8% (2°) | 16,0% (3°) | 14,5% (3°) |
| 2017-12-13 | 56 | 18,5% (1°) | 14,4% (2°) | 16,3% (2°) | 13,6% (3°) |
| 2017-12-14 | 57 | 19,0% (2°) | 15,3% (2°) | 16,6% (2°) | 14,8% (2°) |
| 2017-12-15 | 58 | 17,8% (1°) | 14,0% (2°) | 15,8% (2°) | 14,3% (3°) |
| 2017-12-18 | 59 | 19,4% (1°) | 15,2% (1°) | 17,4% (2°) | 16,1% (2°) |
| 2017-12-19 | 60 | 18,7% (1°) | 14,7% (1°) | 17,4% (2°) | 15,3% (2°) |
| 20-12-2017 | 61 | 18,6% (1°) | 15,3% (1°) | 16,5% (2°) | 14,5% (3°) |
| 2017-12-21 | 62 | 19,4% (1°) | 15,1% (1°) | 17,2% (1°) | 15,1% (1°) |
| 22-12-2017 | 63 | 17,9% (1°) | 13,6% (1°) | 15,5% (3°) | 13,5% (4°) |
| 2017-12-25 | 64 | 18,2% (2°) | 14,1% (2°) | 16,6% (3°) | 14,8% (3°) |
| 26-12-2017 | 65 | 21,5% (1°) | 18,4% (1°) | 19,5% (1°) | 17,2% (1°) |
| 27-12-2017 | 66 | 20,9% (1°) | 16,3% (1°) | 17,7% (2°) | 16,0% (2°) |
| 28-12-2017 | 67 | 20,9% (1°) | 15,9% (1°) | 17,8% (1°) | 15,8% (2°) |
| 29-12-2017 | 68 | 21,6% (1°) | 17,2% (1°) | 18,9% (1°) | 16,5% (1°) |
| 2018-01-01 | 69 | 22,3% (1°) | 18,2% (1°) | 20,8% (1°) | 19,6% (1°) |
| 2018-01-02 | 70 | 23,4% (1°) | 19,3% (1°) | 19,8% (1°) | 17,9% (1°) |
| 2018-01-03 | 71 | 22,0% (1°) | 17,9% | 19,5% (1°) | 17,8% (1°) |
| 2018-01-04 | 72 | 21,7% (1°) | 17,6% | 18,8% (1°) | 16,8% (1°) |
| 2018-01-05 | 73 | 20,8% (1°) | 16,7% | 19,4% (1°) | 17,5% (1°) |
| 2018-01-08 | 74 | 22,3% (1°) | 18,4% | 19,2% (1°) | 17,1% (1°) |
| 2018-01-09 | 75 | 21,9% (1°) | 17,8% | 19,9% (1°) | 17,6% (1°) |
| 2018-01-10 | 76 | 23,0% (1°) | 18,9% | 20,1% (1°) | 17,3% (1°) |
| 2018-01-11 | 77 | 22,3% (1°) | 18,2% | 19,8% (1°) | 16,9% (1°) |
| 2018-01-12 | 78 | 23,9% (1°) | 19,8% | 20,9% (1°) | 18,9% (1°) |
| 2018-01-15 | 79 | 22,9% (1°) | 18,7% | 19,8% (1°) | 17,0% (1°) |
| 2018-01-16 | 80 | 22,7% (1°) | 18,6% | 18,9% (2°) | 16,4% (2°) |
| 2018-01-17 | 81 | 21,9% (1°) | 17,8% | 20,3% (1°) | 18,3% (1°) |
| 2018-01-18 | 82 | 23,1% (1°) | 19,0% | 19,8% (1°) | 17,6% (1°) |
| 2018-01-19 | 83 | 22,1% (1°) | 18,0% | 19,8% (1°) | 18,1% (1°) |
| 22-01-2018 | 84 | 23,1% (1°) | 18,9% | 19,6% (2°) | 17,0% (2°) |
| 23-01-2018 | 85 | 22,3% (1°) | 18,2% | 19,5% (2°) | 17,4% (2°) |
| 2018-01-24 | 86 | 24,2% (1°) | 20,3% | 20,0% (1°) | 17,1% (2°) |
| 25-01-2018 | 87 | 22,3% (1°) | 18,1% | 19,8% (1°) | 17,6% (1°) |
| 26-01-2018 | 88 | 24,6% (1°) | 21,1% | 20,2% (1°) | 17,7% (1°) |
| 29-01-2018 | 89 | 24,1% (1°) | 20,3% | 19,4% (2°) | 16,6% (2°) |
| 2018-01-30 | 90 | 24,3% (1°) | 20,2% | 21,4% (1°) | 19,4 (1°) |
| 2018-01-31 | 91 | 25,8% (1°) | 21,9% | 20,8% (1°) | 18,0 (2°) |
| 2018-02-01 | 92 | 24,8% (1°) | 21,3% | 20,2% (1°) | 17,7% (2°) |
| 2018-02-02 | 93 | 24,6% (1°) | 20,7% | 20,4% (1°) | 17,7% (1°) |
| 2018-02-05 | 94 | 26,4% (1°) | 22,7% | 21,8% (1°) | 19,1% (1°) |
| 2018-02-06 | 95 | 25,2% (1°) | 21,6% | 20,6% (1°) | 18,0% (1°) |
| 2018-02-07 | 96 | 17,3% (2°) | 13,1% | 14,3% (6°) | 13,2% (6°) |
| 2018-02-07 | 97 | 20,9% (1°) | 17,4% | 17,9% (1°) | 16,5% (2°) |
| 2018-02-08 | 98 | 14,1% (4°) | 9,9% | 11,7% (6°) | 10,5% (5°) |
| 2018-02-09 | 99 | 21,3% (1°) | 17,2% | 18,7% (2°) | 16,7% (2°) |
| 2018-02-09 | 100 | 19,4% (3°) | 15,8% | 17,2% (3°) | 15,6% (5°) |
Fonte: TNS Media Corea & AGB Nielson
- NR denota non classificato tra i primi 20 programmi TV (inclusi notizie, sport, varietà, ecc.) per quel giorno secondo TNS Media Korea e AGB Nielson.
Premi
- KBS Drama Awards 2017 - 31 dicembre 2017
| | |
| Ultime notizie | Ultimi trailer |
| * Takako Matsu & Hokuto Matsumura cast del film 'Il primo bacio' | | * Lee Byung Hun & Per Ye-Jin cast del film 'È quello che è' | | * Mayu Hotta , Sawa Nimura nel cast della serie drammatica di NTV 'Wakakusa Monogatari' | | * Masahiro Motoki e Kyoko Koizumi nel film 'Umi no Chinmoku' | | * Ko hyun-jung , Ryeo Un cast del dramma ENA 'Namib' | | * Kim You-Jung , Kim Young-Dae nel cast del dramma televisivo 'Dear X' | | * Shun Oguri & Yu Aoi cast del dramma Netflix 'Human Vapor' | | * Ryohei Suzuki & Kasumi Arimura cast del film 'Hana Manma' | | * Fatto nel cast del dramma televisivo Asahi 'Muno no Taka'. | | * Ryoki Miyama e Shiori Kubo nel cast del film 'Dare yori mo Tsuyoku Dakishimete' | | * Kim Se-Jeong e Lee Jong-Won nel cast del dramma dell'ENA 'Drunken Romance' | | * Yoon San-Ha e Arin nel cast del film drammatico 'My Girlfriend is a Tough Guy' | | * Park Jeong-Min e Kim Ji-Soo nel cast del film drammatico Coupang Play 'Newtopia' | | * Jeon Do-Yeon , Kim Go-Eun cast del dramma Netflix 'The Price of Confession' | | * Kim Woo-Seok nel cast del film drammatico '0 Period Is Social Butterfly Time' | | * Ko hyun-jung & Jang Dong-Yoon cast del dramma della SBS 'The Mantis' | | | * Nessun guadagno, nessun amore | | * Gioco dei calamari 2 * teaser | | * Primo bacio * teaser | | * Romanticismo in casa *ep3 | | * I Revisori *ep12 | | * Cancellazione della memoria difettosa *ep5 | | * Nessuna via d'uscita: la roulette *ep5-6 | | * L'amore della porta accanto *ep1 | | * La rana | | * Lo spacciatore Mi-Ran *teaser | | *Regina Woo | | * L'abbraccio della Serendipity *ep7 | | *Black Out*ep1 | | * Nessun guadagno, nessun amore *teaser2 | | *Maru | | * La signorina Giorno e Notte *ep16 | | *Cosa viene dopo l'amore *teaser | | *Cenerentola alle 2 del mattino *teaser | | * Il mio dolce mafioso *ep16 | |
Collegamenti esterni