Non importa cosa
Profilo - Dramma: Non importa cosa
- Romanizzazione rivista: Coltello Mworaedo
- Hangul: Non importa quello che dicono gli altri
- Direttore: Sung Joon-Hae
- Scrittore: A Bong-Hwang
- Rete: KBS1
- Episodi: 120
- Data di rilascio: 12 ottobre 2020 - 26 marzo 2021
- Durata: Lunedì-venerdì 20:30-21:00
- Lingua: coreano
- Paese: Corea del Sud
Note
- 'Non importa cosa' prende il posto della fascia oraria 20:30 dal lunedì al venerdì di KBS1 precedentemente occupata da ' Patrimonio brillante ' e seguito da ' Sii la famiglia dei miei sogni ' il 29 marzo 2021.
Lancio
La famiglia di Hae-Shim
Lunchbox brutto
| | |
| |
| Choi Woong | Sono troppo Chul |
| Kang Dae-Ro | Ban Chan-Sung |
La famiglia di Geum-Sook
La famiglia di Ji-Ran
| | |
| |
| Jo Mi-Ryung | Seo Tae-Hwa |
| Lee Ji-Ran | Kim Won-Tae |
La famiglia di Nan-Young
Nessuna produzione
| |
|
| Lee Seul-A |
| Uhm Sun-Han |
Altri
| | | |
| | |
| Parco Chul-Min | Niente Seong-Eun | Jang Sung-Yoon |
| Han Eok-Shim | Yoon Ho-Joon | Eun-Bi |
Membri del cast aggiuntivi:
- Jang Ye-Rim - infermiera
- Shin Hyeon-Yong-Han Eok-Sim
- Lee Ju-Young - ragazzo della scuola elementare
- Choi Jae-Sup
- Kim Hyun-Chang
- Fai Ye-Chan
- Kim Do-I
Rimorchi
Valutazioni degli episodi
| Data | Episodio | AGB |
| A livello nazionale | Seul |
| 2020-10-12 | 1 | 18,6% (1°) | 16,8% (1°) |
| 2020-10-13 | 2 | 15,6% (1°) | 14,4% (1°) |
| 2020-10-14 | 3 | 16,0% (1°) | 14,6% (1°) |
| 2020-10-15 | 4 | 17,7% (1°) | 16,6% (1°) |
| 2020-10-16 | 5 | 16,2% (1°) | 15,4% (1°) |
| 2020-10-19 | 6 | 17,1% (1°) | 15,4% (1°) |
| 20-10-2020 | 7 | 16,0% (1°) | 15,1% (1°) |
| 2020-10-21 | 8 | 16,9% (1°) | 15,7% (1°) |
| 2020-10-22 | 9 | 18,4% (1°) | 16,8% (1°) |
| 23-10-2020 | 10 | 16,3% (1°) | 15,0% (1°) |
| 2020-10-26 | 11 | 17,8% (1°) | 17,1% (1°) |
| 27-10-2020 | 12 | 16,1% (1°) | 15,1% (1°) |
| 28-10-2020 | 13 | 17,0% (1°) | 15,5% (1°) |
| 29-10-2020 | 14 | 18,8% (1°) | 17,2% (1°) |
| 2020-10-30 | 15 | 16,8% (1°) | 15,0% (1°) |
| 2020-11-02 | 16 | 17,7% (1°) | 16,2% (1°) |
| 2020-11-03 | 17 | 16,8% (1°) | 15,3% (1°) |
| 2020-11-04 | 18 | 16,4% (1°) | 15,2% (1°) |
| 2020-11-05 | 19 | 17,3% (1°) | 16,5% (1°) |
| 2020-11-06 | 20 | 16,7% (1°) | 15,2% (1°) |
| 2020-11-09 | 21 | 17,7% (1°) | 16,0% (1°) |
| 2020-11-10 | 22 | 15,8% (1°) | 14,2% (2°) |
| 2020-11-11 | 23 | 16,7% (1°) | 15,1% (1°) |
| 2020-11-12 | 24 | 17,2% (1°) | 15,9% (1°) |
| 2020-11-13 | 25 | 15,8% (1°) | 14,5% (1°) |
| 2020-11-16 | 26 | 17,7% (1°) | 15,9% (1°) |
| 2020-11-17 | 27 | 16,5% (1°) | 15,3% (1°) |
| 2020-11-18 | 28 | 17,3% (1°) | 16,0% (1°) |
| 2020-11-19 | 29 | 17,8% (1°) | 16,1% (1°) |
| 20-11-2020 | 30 | 15,9% (1°) | 14,7% (1°) |
| 2020-11-23 | 31 | 18,9% (1°) | 17,0% (1°) |
| 2020-11-24 | 32 | 17,1% (1°) | 15,1% (2°) |
| 2020-11-25 | 33 | 18,5% (1°) | 17,1% (1°) |
| 2020-11-26 | 34 | 18,9% (1°) | 17,8% (1°) |
| 27-11-2020 | 35 | 17,2% (1°) | 16,3% (1°) |
| 2020-11-30 | 36 | 19,3% (1°) | 17,6% (2°) |
| 2020-12-01 | 37 | 18,2% (2°) | 16,7% (2°) |
| 2020-12-02 | 38 | 18,6% (1°) | 17,1% (1°) |
| 2020-12-03 | 39 | 20,1% (1°) | 19,0% (1°) |
| 2020-12-04 | 40 | 18,0% (1°) | 16,4% (1°) |
| 2020-12-07 | 41 | 19,5% (2°) | 17,8% (3°) |
| 2020-12-08 | 42 | 18,2% (2°) | 16,3% (3°) |
| 2020-12-09 | 43 | 19,0% (1°) | 17,0% (1°) |
| 2020-12-10 | 44 | 19,1% (1°) | 17,6% (1°) |
| 2020-12-11 | 45 | 18,1% (1°) | 16,3% (1°) |
| 2020-12-14 | 46 | 19,7% (2°) | 18,0% (3°) |
| 2020-12-15 | 47 | 19,1% (3°) | 17,4% (3°) |
| 2020-12-16 | 48 | 18,7% (1°) | 16,7% (1°) |
| 2020-12-17 | 49 | 21,2% (1°) | 19,5% (1°) |
| 2020-12-18 | 50 | 19,7% (1°) | 17,9% (1°) |
| 2020-12-21 | 51 | 21,0% (2°) | 19,4% (3°) |
| 2020-12-22 | 52 | 19,4% (2°) | 17,4% (3°) |
| 2020-12-23 | 53 | 19,6% (1°) | 17,9% (1°) |
| 2020-12-24 | 54 | 19,8% (1°) | 18,6% (1°) |
| 2020-12-25 | 55 | 18,7% (1°) | 16,7% (1°) |
| 2020-12-28 | 56 | 20,9% (3°) | 18,8% (3°) |
| 29-12-2020 | 57 | 20,3% (3°) | 18,6% (3°) |
| 2020-12-30 | 58 | 21,2% (1°) | 19,7% (1°) |
| 2020-12-31 | 59 | 20,8% (1°) | 19,4% (1°) |
| 2021-01-01 | 60 | 20,1% (1°) | 18,1% (1°) |
| 2021-01-04 | 61 | 20,9% (2°) | 18,7% (3°) |
| 2021-01-05 | 62 | 20,4% (3°) | 18,2% (3°) |
| 2021-01-06 | 63 | 20,8% (1°) | 18,4% (1°) |
| 2021-01-07 | 64 | 21,6% (1°) | 19,3% (1°) |
| 2021-01-08 | 65 | 22,0% (1°) | 19,9% (1°) |
| 2021-01-11 | 66 | 21,3% (1°) | 19,1% (1°) |
| 2021-01-12 | 67 | 21,0% (1°) | 19,1% (1°) |
| 2021-01-13 | 68 | 20,8% (1°) | 18,8% (1°) |
| 2021-01-14 | 69 | 21,8% (1°) | 20,3% (1°) |
| 2021-01-15 | 70 | 20,0% (1°) | 18,6% (1°) |
| 2021-01-18 | 71 | 21,8% (1°) | 19,9% (1°) |
| 2021-01-19 | 72 | 21,0% (1°) | 18,9% (1°) |
| 2021-01-20 | 73 | 21,3% (1°) | 18,8% (1°) |
| 2021-01-21 | 74 | 21,8% (1°) | 19,9% (1°) |
| 22-01-2021 | 75 | 20,7% (1°) | 18,6% (1°) |
| 2021-01-25 | 76 | 22,0% (1°) | 20,7% (1°) |
| 2021-01-26 | 77 | 21,4% (1°) | 19,8% (1°) |
| 2021-01-27 | 78 | 21,1% (1°) | 19,5% (1°) |
| 28-01-2021 | 79 | 21,8% (1°) | 20,1% (1°) |
| 29-01-2021 | 80 | 20,8% (1°) | 18,8% (1°) |
| 2021-02-01 | 81 | 21,3% (1°) | 19,3% (1°) |
| 2021-02-02 | 82 | 20,4% (2°) | 18,5% (2° |
| 2021-02-03 | 83 | 20,8% (1°) | 19,4% (1°) |
| 2021-02-04 | 84 | 21,3% (1°) | 19,5% (1°) |
| 2021-02-05 | 85 | 20,6% (1°) | 18,6% (1°) |
| 2021-02-08 | 86 | 21,8% (1°) | 20,3% (1°) |
| 2021-02-09 | 87 | 20,7% (1°) | 18,6% (1°) |
| 2021-02-10 | 88 | 21,4% (1°) | 19,3% (1°) |
| 2021-02-11 | 89 | 16,9% (1°) | 15,7% (1°) |
| 2021-02-12 | 90 | 16,3% (1°) | 14,7% (1°) |
| 2021-02-15 | 91 | 22,2% (1°) | 20,3% (1°) |
| 2021-02-16 | 92 | 22,1% (1°) | 19,9% (1°) |
| 2021-02-17 | 93 | 22,2% (1°) | 19,9% (1°) |
| 2021-02-18 | 94 | 22,5% (1°) | 20,6% (1°) |
| 2021-02-19 | 95 | 20,9% (1°) | 19,1% (2°) |
| 2021-02-22 | 96 | 21,5% (1°) | 19,3% (1°) |
| 2021-02-23 | 97 | 21,2% (1°) | 19,1% (1°) |
| 2021-02-24 | 98 | 21,7% (1°) | 19,7% (1°) |
| 2021-02-25 | 99 | 21,6% (1°) | 20,0% (1°) |
| 2021-02-26 | 100 | 20,8% (2°) | 19,2% (3°) |
| 2021-03-01 | 101 | 22,4% (1°) | 20,7% (1°) |
| 2021-03-02 | 102 | 20,9% (1°) | 19,2% (1°) |
| 2021-03-03 | 103 | 21,5% (1°) | 19,8% (1°) |
| 2021-03-04 | 104 | 21,9% (1°) | 20,2% (1°) |
| 2021-03-05 | 105 | 21,5% (2°) | 20,3% (3°) |
| 2021-03-08 | 106 | 22,3% (1°) | 20,1% (1°) |
| 2021-03-09 | 107 | 20,9% (1°) | 19,3% (1°) |
| 2021-03-10 | 108 | 21,7% (1°) | 20,5% (1°) |
| 2021-03-11 | 109 | 22,1% (1°) | 19,9% (1°) |
| 2021-03-12 | 110 | 21,4% (2°) | 19,8% (3°) |
| 2021-03-15 | 111 | 21,3% (1°) | 19,2% (1°) |
| 2021-03-16 | 112 | 20,7% (1°) | 18,6% (1°) |
| 2021-03-17 | 113 | 21,5% (1°) | 19,5% (1°) |
| 2021-03-18 | 114 | 22,1% (1°) | 20,3% (1°) |
| 2021-03-19 | 115 | 21,0% (2°) | 19,5% (3°) |
| 2021-03-22 | 116 | 22,2% (1°) | 20,0% (1°) |
| 2021-03-23 | 117 | 22,1% (1°) | 20,0% (1°) |
| 2021-03-24 | 118 | 22,1% (1°) | 20,2% (1°) |
| 2021-03-25 | 119 | 22,4% (1°) | 20,1% (1°) |
| 2021-03-26 | 120 | 21,4% (3°) | 19,6% (3°) |
Fonte: AGB Nielson
- NR denota non classificato tra i primi 20 programmi TV (inclusi notizie, sport, varietà, ecc.) per quel giorno secondo AGB Nielson.
Premi
- KBS Drama Awards 2020 - 31 dicembre 2020
- Eccellente attore (Kim Yu-Seok)
| | |
| Ultime notizie | Ultimi trailer |
| * Masahiro Motoki e Kyoko Koizumi nel film 'Umi no Chinmoku' | | * Ko hyun-jung , Ryeo Un cast del dramma ENA 'Namib' | | * Kim You-Jung , Kim Young-Dae nel cast del dramma televisivo 'Dear X' | | * Shun Oguri & Yu Aoi cast del dramma Netflix 'Human Vapor' | | * Ryohei Suzuki & Kasumi Arimura cast del film 'Hana Manma' | | * Fatto nel cast del dramma televisivo Asahi 'Muno no Taka'. | | * Ryoki Miyama e Shiori Kubo nel cast del film 'Dare yori mo Tsuyoku Dakishimete' | | * Kim Se-Jeong e Lee Jong-Won nel cast del dramma dell'ENA 'Drunken Romance' | | * Yoon San-Ha e Arin nel cast del film drammatico 'My Girlfriend is a Tough Guy' | | * Park Jeong-Min e Kim Ji-Soo nel cast del film drammatico Coupang Play 'Newtopia' | | * Jeon Do-Yeon , Kim Go-Eun cast del dramma Netflix 'The Price of Confession' | | * Kim Woo-Seok nel cast del film drammatico '0 Period Is Social Butterfly Time' | | * Ko hyun-jung & Jang Dong-Yoon cast del dramma della SBS 'The Mantis' | | *Kim So-Yeon, Yeon Woo-Jin cast del dramma della JTBC 'Virtuous Sales' | | *vedi l'elenco dei candidati e dei vincitori ai 'Blue Dragon Series Awards 2024' | | * Yook Sung-Jae , Bona nel cast della serie drammatica SBS 'The Haunted Palace' | | | * I Revisori *ep12 | | * Romanticismo in casa *ep2 | | * Cancellazione della memoria difettosa *ep5 | | * Nessuna via d'uscita: la roulette *ep5-6 | | * L'amore della porta accanto *ep1 | | * La rana | | * Lo spacciatore Mi-Ran *teaser | | *Regina Woo | | * L'abbraccio della Serendipity *ep7 | | *Black Out*ep1 | | * Nessun guadagno, nessun amore *teaser2 | | *Maru | | * La signorina Giorno e Notte *ep16 | | *Cosa viene dopo l'amore *teaser | | *Cenerentola alle 2 del mattino *teaser | | * Gioco dei calamari 2 * teaser | | * Il mio dolce mafioso *ep16 | | * Famiglia perfetta * teaser2 | | *Honshin | |
Collegamenti esterni