Patrimonio brillante
Profilo - Dramma: Brilliant Heritage (titolo inglese) / Shocking Legacy (titolo inglese iniziale)
- Romanizzazione rivista: Kimakhin Yusan
- Hangul: Eredità straordinaria
- Direttore: Kim Hyeong-Il
- Scrittore: Kim Kyung-Hee
- Rete: KBS1
- Episodi: 122
- Data di rilascio: 20 aprile - 9 ottobre 2020
- Durata: Lunedì-venerdì 20:30-21:00
- Lingua: coreano
- Paese: Corea del Sud
Note
- 'Brilliant Heritage' prende il posto della fascia oraria 20:30 dal lunedì al venerdì di KBS1 precedentemente occupata da ' Famiglia non richiesta ' e seguito da ' Non importa cosa ' il 12 ottobre 2020.
Lancio
| | | | | |
| | | | |
| Nam Sung-Jin | Kim Ka-Yeon | Park Shin-Woo | Jo Yang-Ja | Kim Bi-Joo |
| Boo Geum Kang | Shin Ae-Ri | Boo Han-Ra | Sung Pan Geum | Boo Ga-On |
| | | | | |
| | | | |
| Kim Yeon Ji | Kim Hyo-Gyeong | Kang Yoo-Ra | Lee Eung Kyung | Parco Sun-Cheon |
| Boo Tae-Hee | Boo Hye-Kyo | Boo Ji-Hyun | Kim Yong-Mi | Jung Mi-Hee |
| | | | | |
| | | | |
| Kim Nan-Joo | Lee Il-Jun | Jo Soon-Chang | Parco Min-Ji | Cho Seo-Hoo |
| Kong So-Young | Lee Jang-Won | Cha Jung-Gun | Sono Bo-Mi | Kim Soo-Min |
| | | | | |
| | | | |
| Lee Choon-Sik | Joo Min-Ha | Park Hyun-Jung | Baek Shin | Luna Ju-Won |
| Kim Jong-Doo | Kim Young-Ji | Kang Sun-Hee | Chun Ho-Sik | Vinto |
| | |
| |
| Han Hee Jung | Park Min Sang |
| medico orientale | Boo Sul-Ak (adolescente) |
Membri del cast aggiuntivi:
- Byun Gun-Woo - dottore
- Kim Sang-Il – Dipartimento di intrattenimento
- Kim Young-Hee - Amico di Shin Ae-Ri
- Park Jin-Young - commessa di un negozio di abbigliamento
- Han Ji-Eun: donna ricca
- Lee Na-Hyun - infermiera
- Kim Seo-A - Kong Kye-Ok (bambino)
- Shin Hee-Gook
- Shin Seo-Woo
- Jung Sae-Rom
- Rho Sang-Bo
- Kim Yeon Ji
Rimorchi
- 00:39Rimorchioep.1
- 00:37Teatrino1
Valutazioni degli episodi
| Data | Episodio | AGB |
| A livello nazionale | Seul |
| 20-04-2020 | 1 | 20,1% (1°) | 19,3% (1°) |
| 2020-04-21 | 2 | 19,2% (1°) | 18,2% (1°) |
| 22-04-2020 | 3 | 19,2% (1°) | 18,3% (1°) |
| 2020-04-23 | 4 | 18,8% (1°) | 17,7% (1°) |
| 2020-04-24 | 5 | 17,5% (1°) | 16,2% (1°) |
| 27-04-2020 | 6 | 19,4% (1°) | 18,2% (1°) |
| 28-04-2020 | 7 | 19,6% (1°) | 18,9% (1°) |
| 29-04-2020 | 8 | 18,2% (1°) | 17,1% (1°) |
| 2020-04-30 | 9 | 18,6% (1°) | 17,8% (1°) |
| 2020-05-01 | 10 | 16,9% (1°) | 15,8% (1°) |
| 2020-05-04 | 11 | 17,7% (1°) | 16,5% (1°) |
| 2020-05-05 | 12 | 19,2% (1°) | 18,4% (1°) |
| 2020-05-06 | 13 | 19,1% (1°) | 18,0% (1°) |
| 2020-05-07 | 14 | 19,8% (1°) | 19,0% (1°) |
| 2020-05-08 | 15 | 16,5% (1°) | 16,1% (1°) |
| 2020-05-11 | 16 | 20,0% (1°) | 18,9% (1°) |
| 2020-05-12 | 17 | 19,4% (1°) | 18,6% (1°) |
| 2020-05-13 | 18 | 19,1% (1°) | 17,9% (1°) |
| 2020-05-14 | 19 | 19,7% (1°) | 18,6% (1°) |
| 2020-05-15 | 20 | 18,6% (1°) | 17,5% (1°) |
| 2020-05-18 | 21 | 20,2% (1°) | 18,8% (1°) |
| 2020-05-19 | 22 | 20,0% (1°) | 18,7% (1°) |
| 2020-05-20 | 23 | 18,9% (1°) | 17,7% (1°) |
| 2020-05-21 | 24 | 19,6% (1°) | 19,0% (1°) |
| 2020-05-22 | 25 | 18,2% (1°) | 17,4% (1°) |
| 2020-05-25 | 26 | 21,4% (1°) | 20,4% (1°) |
| 2020-05-26 | 27 | 20,6% (1°) | 20,3% (1°) |
| 2020-05-27 | 28 | 20,0% (1°) | 19,1% (1°) |
| 28-05-2020 | 29 | 20,2% (1°) | 19,5% (1°) |
| 2020-05-29 | 30 | 18,1% (1°) | 17,5% (1°) |
| 2020-06-01 | 31 | 21,4% (1°) | 20,7% (1°) |
| 2020-06-02 | 32 | 20,5% (1°) | 19,6% (1°) |
| 2020-06-03 | 33 | 20,1% (1°) | 19,5% (1°) |
| 2020-06-04 | 34 | 21,8% (1°) | 21,2% (1°) |
| 2020-06-05 | 35 | 17,8% (1°) | 16,9% (1°) |
| 2020-06-08 | 36 | 20,7% (1°) | 19,9% (1°) |
| 2020-06-09 | 37 | 20,3% (1°) | 19,3% (1°) |
| 2020-06-10 | 38 | 20,1% (1°) | 19,3% (1°) |
| 2020-06-11 | 39 | 20,9% (1°) | 20,7% (1°) |
| 2020-06-12 | 40 | 20,5% (1°) | 20,4% (1°) |
| 2020-06-15 | 41 | 21,2% (1°) | 21,2% (1°) |
| 2020-06-16 | 42 | 19,7% (1°) | 19,7% (1°) |
| 2020-06-17 | 43 | 20,8% (1°) | 20,3% (1°) |
| 2020-06-18 | 44 | 20,7% (1°) | 19,5% (1°) |
| 2020-06-19 | 45 | 18,7% (1°) | 18,3% (1°) |
| 2020-06-22 | 46 | 20,6% (1°) | 19,7% (1°) |
| 2020-06-23 | 47 | 19,7% (1°) | 19,3% (1°) |
| 2020-06-24 | 48 | 20,0% (1°) | 19,3% (1°) |
| 2020-06-26 | 49 | 19,0% (1°) | 18,5% (1°) |
| 29-06-2020 | 50 | 22,0% (1°) | 21,0% (1°) |
| 2020-06-30 | 51 | 19,8% (1°) | 19,6% (1°) |
| 2020-07-01 | 52 | 19,9% (1°) | 19,1% (1°) |
| 2020-07-02 | 53 | 21,0% (1°) | 19,9% (1°) |
| 2020-07-03 | 54 | 20,1% (1°) | 18,5% (1°) |
| 2020-07-06 | 55 | 21,2% (1°) | 20,3% (1°) |
| 2020-07-07 | 56 | 19,8% (1°) | 18,7% (1°) |
| 2020-07-08 | 57 | 20,7% (1°) | 20,2% (1°) |
| 2020-07-09 | 58 | 20,4% (1°) | 18,6% (1°) |
| 2020-07-10 | 59 | 20,1% (1°) | 19,4% (1°) |
| 2020-07-13 | 60 | 21,7% (1°) | 20,5% (1°) |
| 2020-07-14 | 61 | 21,0% (1°) | 20,7% (1°) |
| 2020-07-15 | 62 | 20,0% (1°) | 19,1% (1°) |
| 2020-07-16 | 63 | 20,9% (1°) | 20,0% (1°) |
| 2020-07-17 | 64 | 20,4% (1°) | 19,5% (1°) |
| 20-07-2020 | 65 | 21,8% (1°) | 20,7% (1°) |
| 2020-07-21 | 66 | 21,1% (1°) | 20,2% (1°) |
| 2020-07-22 | 67 | 23,0% (1°) | 21,7% (1°) |
| 2020-07-23 | 68 | 23,5% (1°) | 23,2% (1°) |
| 2020-07-24 | 69 | 20,3% (1°) | 19,1% (1°) |
| 27-07-2020 | 70 | 21,7% (1°) | 20,2% (1°) |
| 28-07-2020 | 71 | 21,8% (1°) | 20,6% (1°) |
| 29-07-2020 | 72 | 21,1% (1°) | 19,9% (1°) |
| 2020-07-30 | 73 | 21,5% (1°) | 20,6% (1°) |
| 2020-07-31 | 74 | 19,0% (1°) | 18,4% (1°) |
| 2020-08-03 | 75 | 21,4% (1°) | 20,5% (1°) |
| 2020-08-04 | 76 | 20,8% (1°) | 20,5% (1°) |
| 2020-08-05 | 77 | 21,6% (1°) | 21,3% (1°) |
| 2020-08-06 | 78 | 21,4% (1°) | 20,0% (1°) |
| 2020-08-07 | 79 | 21,6% (1°) | 20,8% (1°) |
| 2020-08-10 | 80 | 22,9% (1°) | 21,1% (1°) |
| 2020-08-11 | 81 | 21,5% (1°) | 20,0% (1°) |
| 2020-08-12 | 82 | 20,9% (1°) | 19,8% (1°) |
| 2020-08-13 | 83 | 21,3% (1°) | 20,7% (1°) |
| 2020-08-14 | 84 | 20,5% (1°) | 19,3% (1°) |
| 2020-08-17 | 85 | 23,0% (1°) | 22,1% (1°) |
| 2020-08-18 | 86 | 21,5% (1°) | 20,5% (1°) |
| 2020-08-19 | 87 | 22,2% (1°) | 21,9% (1°) |
| 2020-08-20 | 88 | 21,4% (1°) | 20,6% (1°) |
| 2020-08-21 | 89 | 20,5% (1°) | 19,4% (1°) |
| 2020-08-24 | 90 | 22,5% (1°) | 21,3% (1°) |
| 2020-08-25 | 91 | 20,6% (1°) | 19,7% (1°) |
| 27-08-2020 | 92 | 22,3% (1°) | 20,4% (1°) |
| 28-08-2020 | 93 | 21,9% (1°) | 21,3% (1°) |
| 2020-08-31 | 94 | 22,5% (1°) | 21,7% (1°) |
| 2020-09-01 | 95 | 21,0% (1°) | 19,5% (1°) |
| 2020-09-03 | 96 | 21,3% (1°) | 20,1% (1°) |
| 2020-09-04 | 97 | 20,3% (1°) | 19,5% (1°) |
| 2020-09-07 | 98 | 21,7% (1°) | 20,6% (1°) |
| 2020-09-08 | 99 | 20,5% (1°) | 19,4% (1°) |
| 2020-09-09 | 100 | 22,0% (1°) | 20,6% (1°) |
| 2020-09-10 | 101 | 22,0% (1°) | 20,5% (1°) |
| 2020-09-11 | 102 | 21,3% (1°) | 19,8% (1°) |
| 2020-09-14 | 103 | 22,2% (1°) | 21,1% (1°) |
| 2020-09-15 | 104 | 22,2% (1°) | 20,3% (1°) |
| 2020-09-16 | 105 | 21,8% (1°) | 20,1% (1°) |
| 2020-09-17 | 106 | 23,0% (1°) | 21,2% (1°) |
| 2020-09-18 | 107 | 21,3% (1°) | 19,8% (1°) |
| 2020-09-21 | 108 | 21,9% (1°) | 20,7% (1°) |
| 2020-09-22 | 109 | 20,6% (1°) | 19,6% (1°) |
| 2020-09-23 | 110 | 21,2% (1°) | 19,6% (1°) |
| 2020-09-24 | 111 | 22,0% (1°) | 20,8% (1°) |
| 2020-09-25 | 112 | 20,2% (1°) | 18,9% (1°) |
| 28-09-2020 | 113 | 20,8% (1°) | 19,6% (1°) |
| 2020-09-29 | 114 | 20,1% (1°) | 18,7% (1°) |
| 2020-09-30 | 115 | 14,4% (2°) | 14,0% (2°) |
| 2020-10-01 | 116 | 14,5% (1°) | 14,0% (1°) |
| 2020-10-02 | 117 | 18,6% (1°) | 18,3% (1°) |
| 2020-10-05 | 118 | 23,5% (1°) | 21,5% (1°) |
| 2020-10-06 | 119 | 22,6% (1°) | 21,8% (1°) |
| 2020-10-07 | 120 | 22,6% (1°) | 21,7% (2°) |
| 2020-10-08 | 121 | 24,0% (1°) | 22,7% (1°) |
| 2020-10-09 | 122 | 22,9% (1°) | 21,4% (1°) |
Fonte: AGB Nielson
- NR denota non classificato tra i primi 20 programmi TV (inclusi notizie, sport, varietà, ecc.) per quel giorno secondo AGB Nielson.
Premi
- KBS Drama Awards 2020 - 31 dicembre 2020
| | |
| Ultime notizie | Ultimi trailer |
| * Takako Matsu & Hokuto Matsumura cast del film 'Il primo bacio' | | * Lee Byung Hun & Per Ye-Jin cast del film 'È quello che è' | | * Mayu Hotta , Sawa Nimura nel cast della serie drammatica di NTV 'Wakakusa Monogatari' | | * Masahiro Motoki e Kyoko Koizumi nel film 'Umi no Chinmoku' | | * Ko hyun-jung , Ryeo Un cast del dramma ENA 'Namib' | | * Kim You-Jung , Kim Young-Dae nel cast del dramma televisivo 'Dear X' | | * Shun Oguri & Yu Aoi cast del dramma Netflix 'Human Vapor' | | * Ryohei Suzuki & Kasumi Arimura cast del film 'Hana Manma' | | * Fatto nel cast del dramma televisivo Asahi 'Muno no Taka'. | | * Ryoki Miyama e Shiori Kubo nel cast del film 'Dare yori mo Tsuyoku Dakishimete' | | * Kim Se-Jeong e Lee Jong-Won nel cast del dramma dell'ENA 'Drunken Romance' | | * Yoon San-Ha e Arin nel cast del film drammatico 'My Girlfriend is a Tough Guy' | | * Park Jeong-Min e Kim Ji-Soo nel cast del film drammatico Coupang Play 'Newtopia' | | * Jeon Do-Yeon , Kim Go-Eun cast del dramma Netflix 'The Price of Confession' | | * Kim Woo-Seok nel cast del film drammatico '0 Period Is Social Butterfly Time' | | * Ko hyun-jung & Jang Dong-Yoon cast del dramma della SBS 'The Mantis' | | | * Nessun guadagno, nessun amore | | * Gioco dei calamari 2 * teaser | | * Primo bacio * teaser | | * Romanticismo in casa *ep3 | | * I Revisori *ep12 | | * Cancellazione della memoria difettosa *ep5 | | * Nessuna via d'uscita: la roulette *ep5-6 | | * L'amore della porta accanto *ep1 | | * La rana | | * Lo spacciatore Mi-Ran *teaser | | *Regina Woo | | * L'abbraccio della Serendipity *ep7 | | *Black Out*ep1 | | * Nessun guadagno, nessun amore *teaser2 | | *Maru | | * La signorina Giorno e Notte *ep16 | | *Cosa viene dopo l'amore *teaser | | *Cenerentola alle 2 del mattino *teaser | | * Il mio dolce mafioso *ep16 | |
Collegamenti esterni