Dolce nemico

Dolce nemico

Dolce Nemico-p1.webp Profilo
  • Dramma: Sweet Enemy (titolo letterale)
  • Romanizzazione rivista: Contea di Wonsoo
  • Hangul: dolci nemici
  • Direttore: Lee Hyeon Jik
  • Scrittore: Baek Young-Sook
  • Rete: SBS
  • Episodi: 124
  • Data di rilascio: 12 giugno - 1 dicembre 2017
  • Durata: Lun-Ven 08:30-09:10
  • Lingua: coreano
  • Paese: Corea del Sud

Sinossi della trama a cura di seriessense.com Staff ©

Oh Dal-Nim ( Parco Eun Hye ) è ingiustamente accusato di omicidio. Decide di vendicarsi dei responsabili della miseria.

Note

  1. 'Sweet Enemy' prende il posto della fascia oraria delle 08:30 dei giorni feriali di SBS precedentemente occupata da 'I'm Sorry But I Love You' e seguita da ' Sorelle felici '4 dicembre 2017.
  2. La prima lettura della sceneggiatura ha avuto luogo il 10 aprile 2017.

Lancio

Il dolce parco nemico Eun-Hye.webp Dolce nemico-Yu Geon.webp Lee Jae-Woo Parco Young-Rin Dolce nemico-Lee Bo-Hee.webp
Parco Eun Hye Yu Geon Lee Jae-Woo Parco Young-Rin Lee Bo-Hee
Oh Dal-Nim Choi Sun-Ho Jung Jae Wook Hong Se-Na Yoon Yi-Ran
Kim Hee-Jung Dolce nemico-Choi Ja-Hye.webp Kim Ho-Chang Il nemico dolce-Jang Jung-Hee.webp Lee Jin-A
Kim Hee-Jung Choi Ja-Hye Kim Ho-Chang Jang Jung-Hee Lee Jin-A
Ma Yoo-Kyung Jung Jae Hee Hong Se-Gang Cha Bok-Nam Il mio nome è Eun-Jung
Choi Ryung Dolce nemico-Ok Go-Woon.webp Sweat Enemy-Kwon Jae-Hee.webp Lee Chung-Mi
Choi Ryung Ok Go-Woon Kwon Jae-Hee Lee Chung-Mi
Choi Go-Bong Choi Roo-Bi Kang Soon-Hee Hwang Geum-Sook

Membri del cast aggiuntivi:

  • Hong Hee-Won - Lee Han-Sung
  • Lee Hae-Woon-Jo Byung-Soo
  • Park Ji-Yeon-Mi-Jung
  • Song Ho-Soo - Caposquadra Song Min-Woo
  • Jung Eun Sung
  • Luna Ah-Ram
  • Seo Dong Suk
  • Ji Eun
  • Hwang Sun-Hwa

Valutazioni degli episodi

Data Episodio TNMS AGB
A livello nazionale Seul A livello nazionale Seul
2017-06-12 1 9,6% (9°) 7,3% (18°) 8,3% (10°) 8,2% (9°)
2017-06-13 2 10,4% (7°) 8,8% (7°) 8,4% (9°) 7,4% (10°)
2017-06-14 3 9,4% (10°) 8,6% (10°) 7,7% (14°) 7,0% (17°)
2017-06-15 4 9,1% (11°) 7,3% (17°) 8,8% (9°) 8,3% (9°)
2017-06-16 5 10,5% (6°) 8,8% (7°) 8,7% (10°) 8,2% (11°)
2017-06-19 6 8,7% (12°) 7,2% (15°) 7,9% (11°) 7,1% (17esimo)
20/06/2017 7 10,0% (8°) 8,3% (8°) 8,3% (12°) 7,7% (11°)
2017-06-21 8 9,7% (9°) 8,3% (10°) 9,0% (9°) 8,8% (9°)
22-06-2017 9 10,0% (8°) 8,8% (10°) 9,2% (9°) 9,2% (9°)
23-06-2017 10 9,6% (10°) 7,7% (14°) 8,1% (10°) 7,5% (11°)
26-06-2017 11 8,5% (10°) 7,2% (14°) 8,2% (11°) 7,7% (12°)
27-06-2017 12 9,3% (9°) 7,6% (13°) 7,7% (14°) 7,0% (17°)
28-06-2017 13 7,7% (12°) 6,7% (18°) 7,9% (12°) 6,8% (15°)
29-06-2017 14 9,2% (10°) 7,9% (10°) 8,3% (12°) 7,5% (14°)
2017-06-30 15 7,7% (14°) 6,2% (18°) 8,0% (11°) 7,4% (11°)
2017-07-03 16 10,0% (13°) 8,2% (15°) 8,7% (10°) 8,1% (12°)
2017-07-04 17 10,0% (10°) 8,1% (13°) 9,0% (11°) 8,2% (13°)
2017-07-05 18 9,8% (10°) 7,2% (18°) 8,6% (14°) 8,1% (10°)
2017-07-06 19 10,5% (12°) 9,1% (11°) 8,6% (13°) 7,8% (14°)
2017-07-07 20 11,7% (6°) 9,9% (8°) 9,4% (10°) 8,7% (13°)
2017-07-10 21 10,8% (12°) 8,6% (18°) 9,1% (12°) 8,4% (13°)
2017-07-11 22 11,9% (8°) 9,3% (12°) 8,9% (11°) 8,0% (11°)
2017-07-12 23 9,8% (10°) 8,3% (16°) 9,4% (7°) 8,6% (8°)
2017-07-13 24 11,3% (7°) 9,3% (11°) 9,1% (10°) 8,3% (10°)
2017-07-14 25 10,8% (9°) 9,2% (11°) 9,6% (7°) 8,4% (9°)
2017-07-17 26 11,2% (8°) 9,6% (8°) 9,1% (10°) 8,8% (12°)
2017-07-18 27 11,5% (6°) 9,9% (8°) 9,4% (7°) 8,6% (9°)
2017-07-19 28 11,7% (6°) 10,0% (8°) 8,9% (11°) 7,9% (15°)
2017-07-20 29 11,4% (5°) 9,8% (8°) 9,1% (8°) 7,6% (13°)
2017-07-21 30 11,8% (5°) 10,0% (7°) 9,4% (9°) 8,3% (10°)
2017-07-24 31 10,8% (11°) 8,7% (15°) 9,3% (9°) 8,8% (10°)
25-07-2017 32 10,4% (8°) 9,2% (7°) 9,7% (8°) 9,4% (7°)
26-07-2017 33 11,1% (6 °) 8,6% (10°) 9,6% (7°) 9,1% (8°)
27-07-2017 34 10,5% (7°) 8,8% (12°) 8,7% (11°) 7,2% (16°)
28-07-2017 35 11,1% (9°) 9,5% (8°) 9,9% (8°) 9,5% (10°)
2017-07-31 36 11,0% (9°) 8,3% (13°) 9,3% (10°) 8,2% (13°)
2017-08-01 37 10,3% (9°) 7,9% (14°) 9,0% (8°) 7,8% (12°)
2017-08-02 38 11,1% (6 °) 9,0% (8°) 9,6% (6°) 8,8% (7°)
2017-08-03 39 10,5% (7°) 9,2% (9°) 9,5% (7°) 8,5% (13°)
2017-08-04 40 10,7% (6°) 8,8% (9°) 9,6% (10°) 9,4% (8°)
2017-08-07 41 10,9% (8°) 8,5% (10°) 9,2% (10°) 8,0% (13°)
2017-08-08 42 11,8% (6°) 10,0% (8°) 9,8% (9°) 8,7% (8°)
2017-08-09 43 11,9% (5°) 9,5% (8°) 9,6% (9°) 8,4% (9°)
2017-08-10 44 11,8% (8°) 9,9% (10°) 10,1% (8°) 9,3% (10°)
2017-08-11 45 12,1% (5°) 9,4% (11°) 10,2% (7°) 8,9% (11°)
2017-08-14 46 11,5% (6°) 9,1% (9°) 10,3% (7°) 9,0% (11°)
2017-08-15 47 9,8% (5°) 8,0% (10°) 11,0% (5°) 10,4% (6°)
2017-08-16 48 11,3% (6°) 8,4% (9°) 10,9% (5°) 9,4% (6 °)
2017-08-17 49 12,7% (4°) 9,6% (8°) 11,3% (7°) 10,1% (7°)
2017-08-18 50 11,0% (5°) 9,3% (8°) 11,4% (5°) 10,2% (7°)
2017-08-21 51 11,9% (5°) 9,2% (9°) 10,6% (7°) 9,1% (12°)
22-08-2017 52 12,2% (4°) 9,6% (6°) 10,3% (6°) 8,9% (8°)
23-08-2017 53 12,0% (6°) 9,7% (9°) 11,2% (5°) 10,0% (8°)
24-08-2017 54 12,7% (5°) 10,8% (6°) 11,5% (6°) 10,4% (8°)
25-08-2017 55 13,5% (4°) 10,7% (8°) 11,3% (6°) 9,8% (9°)
28-08-2017 56 12,6% (5°) 9,7% (8°) 11,0% (5°) 9,5% (12°)
29-08-2017 57 13,0% (4°) 9,8% (7°) 11,6% (4°) 10,3% (7°)
2017-08-30 58 12,7% (5°) 9,7% (8°) 11,3% (5°) 10,0% (7°)
2017-08-31 59 12,6% (4°) 10,6% (5°) 11,2% (4°) 10,1% (5°)
2017-09-01 60 12,2% (4°) 9,1% (10°) 11,5% (5°) 10,5% (8°)
2017-09-04 61 11,4% (6°) 9,2% (7°) 11,6% (4°) 10,8% (5°)
2017-09-05 62 10,6% (4°) 9,3% (5°) 10,2% (6°) 8,6% (7°)
2017-09-06 63 12,5% (4°) 9,8% (7°) 11,0% (5°) 9,7% (8°)
2017-09-07 64 12,7% (4°) 10,4% (7°) 11,4% (5°) 9,9% (8°)
2017-09-08 65 12,3% (5°) 8,9% (9°) 11,3% (5°) 10,0% (7°)
2017-09-11 66 14,1% (4°) 10,8% (6°) 12,1% (6°) 10,9% (7°)
2017-09-12 67 12,4% (5°) 10,0% (9°) 11,6% (5°) 10,5% (6°)
2017-09-13 68 12,1% (6°) 9,0% (8°) 11,4% (6°) 10,5% (7°)
2017-09-14 69 13,0% (6°) 10,4% (8°) 10,6% (7°) 9,5% (8°)
2017-09-15 70 12,1% (6°) 9,6% (9°) 11,5% (5°) 10,9% (6°)
2017-09-18 71 11,9% (7°) 10,4% (7°) 11,3% (6°) 10,2% (6°)
2017-09-19 72 12,3% (6°) 10,2% (6°) 11,5% (5°) 10,1% (6 °)
20/09/2017 73 13,0% (5°) 10,2% (8°) 11,7% (5°) 10,4% (6°)
2017-09-21 74 13,4% (4°) 10,6% (7°) 12,3% (5°) 10,5% (8°)
22-09-2017 75 14,0% (5°) 12,0% (5°) 12,9% (4°) 12,0% (5°)
25-09-2017 76 13,0% (5°) 10,9% (5°) 13,0% (5°) 11,5% (6°)
26-09-2017 77 13,4% (5°) 11,5% (5°) 12,0% (4°) 10,9% (6°)
27-09-2017 78 15,4% (4°) 11,9% (5°) 13,0% (4°) 11,4% (4°)
28-09-2017 79 13,6% (4°) 11,7% (5°) 13,3% (4°) 12,0% (4°)
29-09-2017 80 13,2% (5°) 10,2% (5°) 13,6% (4°) 12,6% (4°)
2017-10-02 81 10,6% (6°) 8,0% (10°) 10,8% (5°) 9,7% (8°)
2017-10-03 82 11,7% (5°) 9,0% (6 °) 10,1% (4°) 9,8% (4°)
2017-10-04 83 8,9% (5°) 6,3% (11°) 6,7% (8°) 6,3% (10°)
05-10-2017 84 10,9% (4°) 8,7% (8°) 9,9% (6°) 8,9% (9°)
2017-10-06 85 12,0% (5°) 8,9% (6°) 12,3% (4°) 11,4% (3°)
2017-10-09 86 13,4% (4°) 10,4% (7°) 12,2% (4°) 10,4% (10°)
2017-10-10 87 13,6% (5°) 11,4% (6°) 12,8% (5°) 12,0% (5°)
2017-10-11 88 13,4% (5°) 10,9% (6°) 13,3% (4°) 12,1% (3°)
2017-10-12 89 14,2% (5°) 11,3% (6°) 12,3% (5°) 10,8% (7°)
2017-10-13 90 14,4% (3°) 11,9% (3°) 12,8% (4°) 11,5% (4°)
2017-10-16 91 13,7% (5°) 11,1% (5°) 11,8% (6°) 10,5% (6°)
2017-10-17 92 13,8% (4°) 11,0% (5°) 11,4% (6°) 9,7% (6°)
2017-10-18 93 13,9% (4°) 11,6% (5°) 11,7% (4°) 11,0% (5°)
2017-10-19 94 13,2% (6°) 11,3% (7°) 11,8% (6°) 10,8% (6°)
20-10-2017 95 13,7% (3°) 11,3% (5°) 12,2% (3°) 11,4% (4°)
23-10-2017 96 13,3% (6°) 11,5% (5°) 11,6% (6°) 9,9% (8°)
24-10-2017 97 13,1% (5°) 10,3% (6°) 11,3% (5°) 10,3% (6°)
25-10-2017 98 13,6% (4°) 11,0% (4°) 11,1% (4°) 9,5% (5°)
26-10-2017 99 13,7% (2°) 10,3% (4°) 12,4% (2°) 11,0% (5°)
27-10-2017 100 12,8% (4°) 9,9% (7°) 11,9% (5°) 10,1% (5°)
30-10-2017 101 14,3% (2°) 11,9% (4°) 12,6% (3°) 11,6% (3°)
2017-10-31 102 14,4% (3°) 11,8% (4°) 12,4% (4°) 11,2% (4°)
2017-11-02 103 13,7% (5°) 11,4% (6°) 11,8% (4°) 10,7% (5°)
2017-11-03 104 12,9% (5°) 10,4% (7°) 11,9% (6°) 10,5% (6°)
2017-11-06 105 13,5% (5°) 11,2% (5°) 12,0% (5°) 10,7% (5°)
2017-11-07 106 13,7% (5°) 11,9% (6°) 12,2% (5°) 10,7% (6°)
2017-11-08 107 13,3% (5°) 10,8% (5°) 12,2% (5°) 10,5% (5°)
2017-11-09 108 13,6% (5°) 10,9% (6°) 12,3% (5°) 10,6% (6°)
2017-11-10 109 12,8% (5°) 10,4% (8°) 12,3% (5°) 10,8% (8°)
2017-11-13 110 12,9% (5°) 10,4% (8°) 12,3% (6°) 11,0% (8°)
2017-11-14 111 13,6% (4°) 10,7% (6°) 12,0% (6°) 10,7% (7°)
2017-11-15 112 14,2% (4°) 11,6% (4°) 12,6% (4°) 11,3% (4°)
2017-11-16 113 13,4% (4°) 10,9% (4°) 12,3% (4°) 11,4% (4°)
2017-11-17 114 13,6% (5°) 11,1% (6 °) 12,8% (6°) 11,1% (6 °)
20-11-2017 115 12,9% (5°) 9,7% (7°) 12,8% (5°) 11,4% (5°)
2017-11-21 116 14,6% (5°) 12,2% (5°) 12,9% (5°) 11,3% (6°)
22-11-2017 117 13,7% (5°) 11,8% (5°) 12,3% (5°) 11,2% (5°)
23-11-2017 118 13,6% (5°) 10,9% (6°) 11,9% (5°) 10,9% (6°)
24-11-2017 119 13,9% (3°) 11,4% (4°) 12,8% (5°) 11,7% (6°)
27-11-2017 120 14,0% (3°) 11,7% (4°) 12,5% (4°) 11,9% (4°)
28-11-2017 121 13,5% (4°) 11,3% (5°) 12,9% (5°) 12,0% (5°)
29-11-2017 122 13,5% (4°) 10,8% (4°) 12,3% (4°) 11,5% (4°)
30-11-2017 123 14,3% (3°) 11,6% (4°) 12,8% (4°) 11,6% (4°)
2017-12-01 124 13,8% (3°) 12,1% (4°) 12,0% (5°) 11,1% (7°)

Fonte: TNS Media Corea & AGB Nielson



  • NR denota non classificato tra i primi 20 programmi TV (inclusi notizie, sport, varietà, ecc.) per quel giorno secondo TNS Media Korea e AGB Nielson.

Ultime notizie Ultimi trailer
* Takako Matsu & Hokuto Matsumura cast del film 'Il primo bacio'
* Lee Byung Hun & Per Ye-Jin cast del film 'È quello che è'
* Mayu Hotta , Sawa Nimura nel cast della serie drammatica di NTV 'Wakakusa Monogatari'
* Masahiro Motoki e Kyoko Koizumi nel film 'Umi no Chinmoku'
* Ko hyun-jung , Ryeo Un cast del dramma ENA 'Namib'
* Kim You-Jung , Kim Young-Dae nel cast del dramma televisivo 'Dear X'
* Shun Oguri & Yu Aoi cast del dramma Netflix 'Human Vapor'
* Ryohei Suzuki & Kasumi Arimura cast del film 'Hana Manma'
* Fatto nel cast del dramma televisivo Asahi 'Muno no Taka'.
* Ryoki Miyama e Shiori Kubo nel cast del film 'Dare yori mo Tsuyoku Dakishimete'
* Kim Se-Jeong e Lee Jong-Won nel cast del dramma ENA 'Drunken Romance'
* Yoon San-Ha e Arin nel cast del film drammatico 'My Girlfriend is a Tough Guy'
* Park Jeong-Min e Kim Ji-Soo nel cast del film drammatico Coupang Play 'Newtopia'
* Jeon Do-Yeon , Kim Go-Eun cast del dramma Netflix 'The Price of Confession'
* Kim Woo-Seok nel cast del film drammatico '0 Period Is Social Butterfly Time'
* Ko hyun-jung & Jang Dong-Yoon cast del dramma della SBS 'The Mantis'
* Nessun guadagno, nessun amore
* Gioco dei calamari 2 * teaser
* Primo bacio * teaser
* Romanticismo in casa *ep3
* I Revisori *ep12
* Cancellazione della memoria difettosa *ep5
* Nessuna via d'uscita: la roulette *ep5-6
* L'amore della porta accanto *ep1
* La rana
* Lo spacciatore Mi-Ran *teaser
*Regina Woo
* L'abbraccio della Serendipity *ep7
*Black Out*ep1
* Nessun guadagno, nessun amore *teaser2
*Maru
* La signorina Giorno e Notte *ep16
*Cosa viene dopo l'amore *teaser
*Cenerentola alle 2 del mattino *teaser
* Il mio dolce mafioso *ep16

Collegamenti esterni

Condividi Questo Post: