La famiglia di Wang
Profilo - Dramma: La famiglia di Wang
- Romanizzazione rivista: Wanggane Sikgoodeul
- Hangul: La famiglia di Wang
- Direttore: Jin Hyung-Wook
- Scrittore: Moon Young-Nam
- Rete: KBS2
- Episodi: 50
- Data di rilascio: 31 agosto 2013 - 16 febbraio 2014
- Durata: Sabato e domenica 19:55
- Lingua: coreano
- Paese: Corea del Sud
Note
- 'The Wang Family' prende il posto della fascia oraria di sabato e domenica 19:55 di KBS2 precedentemente occupata da ' Sei il migliore! ' e seguito da 'Very Good Days' nel febbraio 2014.
Lancio
| | | | | |
| | | | |
| Kang Ye-Bin | Lee Tae-Woo | Hong Hyun-Taek | Lee Byung-Joon | Kim Hee-Jung |
| Heo Young-Dal | Heo Shin-Tong | Maiale Bang-Tong | Choi Dae-Se | Oh presto-Jung |
| | |
| |
| Yoon Song-Yi | Lee Ye-Sun |
| Koo Mi-Ho | Ko Ae-Ji |
Membri del cast aggiuntivi:
- Kim Yoon-Kyung-Eun Mi-Ran
- Kim Ki-Doo - direttore dell'hotel
- Choi Jae-Woong -Ho Nam-Hyeong
- Lee Sang-Sook - Oh Man-Jung
- Seo Jun-Young - Ex-alunni di Wang Gwang-Bak
- Lee Sang-Hoon - Heo Woo-Dae
- Kim Jung-Hak - proprietario del ristorante
- Min Joon-Hyun - Amico di Heo Se-Dal
- Kim Yoon-Joo - Amico di Wang Gwang-Bak
- Yoon Chae-Eun - giovane ragazza di famiglia ricca
- Kim Jung-Soo: uomo delle pulizie
- Ahn Hye-Won - la madre del bambino
- Baek Kyung-Min
- Park Min Sang
- Lim Jung-Ok
- Choi Jung-Hoo
Valutazioni degli episodi
| Data | Episodio | TNMS | AGB |
| A livello nazionale | Seul | A livello nazionale | Seul |
| 2013-08-31 | 1 | 20,2% (1°) | 19,5% (2°) | 19,7% (1°) | 20,5% (2°) |
| 2013-09-01 | 2 | 21,9% (1°) | 21,4% (2°) | 23,8% (1°) | 24,9% (1°) |
| 2013-09-07 | 3 | 21,5% (1°) | 21,5% (2°) | 21,2% (1°) | 21,7% (2°) |
| 2013-09-08 | 4 | 23,6% (1°) | 24,5% (1°) | 24,6% (1°) | 25,8% (1°) |
| 2013-09-14 | 5 | 21,8% (1°) | 21,6% (2°) | 22,3% (1°) | 22,7% (2°) |
| 2013-09-15 | 6 | 24,8% (1°) | 25,8% (1°) | 24,7% (1°) | 26,5% (1°) |
| 2013-09-21 | 7 | 23,1% (1°) | 23,0% (2°) | 22,1% (1°) | 21,6% (1°) |
| 22-09-2013 | 8 | 24,6% (1°) | 25,5% (1°) | 27,5% (1°) | 28,6% (1°) |
| 28-09-2013 | 9 | 26,4% (1°) | 28,0% (1°) | 26,3% (1°) | 26,6% (1°) |
| 29-09-2013 | 10 | 28,3% (1°) | 30,6% (1°) | 30,3% (1°) | 32,2% (1°) |
| 2013-10-05 | 11 | 25,0% (1°) | 25,3% (1°) | 25,3% (1°) | 24,9% (1°) |
| 2013-10-06 | 12 | 27,6% (1°) | 28,9% (1°) | 29,8% (1°) | 30,6% (1°) |
| 2013-10-12 | 13 | 23,6% (1°) | 25,1% (1°) | 23,1% (1°) | 22,3% (1°) |
| 2013-10-13 | 14 | 29,1% (1°) | 29,4% (1°) | 30,4% (1°) | 31,1% (1°) |
| 2013-10-19 | 15 | 27,0% (1°) | 27,5% (1°) | 26,1% (1°) | 26,3% (1°) |
| 20-10-2013 | 16 | 29,7% (1°) | 30,8% (1°) | 30,5% (1°) | 30,7% (1°) |
| 26-10-2013 | 17 | 27,9% (1°) | 27,8% (1°) | 26,7% (1°) | 27,2% (1°) |
| 27-10-2013 | 18 | 30,7% (1°) | 32,2% (1°) | 32,3% (1°) | 32,9% (1°) |
| 2013-11-02 | 19 | 28,3% (1°) | 29,6% (1°) | 28,2% (1°) | 29,4% (1°) |
| 2013-11-03 | 20 | 30,4% (1°) | 32,5% (1°) | 32,9% (1°) | 33,1% (1°) |
| 2013-11-09 | 21 | 28,3% (1°) | 29,8% (1°) | 29,5% (1°) | 29,2% (1°) |
| 2013-11-10 | 22 | 32,5% (1°) | 35,1% (1°) | 33,1% (1°) | 33,9% (1°) |
| 2013-11-16 | 23 | 27,2% (1°) | 27,9% (1°) | 28,3% (1°) | 28,8% (1°) |
| 2013-11-17 | 24 | 32,2% (1°) | 32,3% (1°) | 32,5% (1°) | 32,7% (1°) |
| 23-11-2013 | 25 | 29,7% (1°) | 30,8% (1°) | 29,2% (1°) | 29,4% (1°) |
| 24-11-2013 | 26 | 33,7% (1°) | 35,3% (1°) | 32,3% (1°) | 31,9% (1°) |
| 30-11-2013 | 27 | 32,0% (1°) | 33,8% (1°) | 29,5% (1°) | 29,9% (1°) |
| 2013-12-01 | 28 | 34,8% (1°) | 36,0% (1°) | 34,9% (1°) | 35,5% (1°) |
| 2013-12-07 | 29 | 32,1% (1°) | 33,7% (1°) | 30,6% (1°) | 31,0% (1°) |
| 2013-12-08 | 30 | 36,1% (1°) | 37,5% (1°) | 37,9% (1°) | 39,6% (1°) |
| 2013-12-14 | 31 | 33,3% (1°) | 36,7% (1°) | 33,4% (1°) | 34,0% (1°) |
| 2013-12-15 | 32 | 37,6% (1°) | 40,7% (1°) | 36,9% (1°) | 37,2% (1°) |
| 2013-12-21 | 33 | 32,7% (1°) | 34,3% (1°) | 32,4% (1°) | 33,3% (1°) |
| 22-12-2013 | 34 | 38,1% (1°) | 38,7% (1°) | 39,1% (1°) | 39,9% (1°) |
| 28-12-2013 | 35 | 33,3% (1°) | 34,3% (1°) | 34,1% (1°) | 34,8% (1°) |
| 29-12-2013 | 36 | 37,5% (1°) | 39,9% (1°) | 40,0% (1°) | 41,2% (1°) |
| 2014-01-04 | 37 | 35,2% (1°) | 39,1% (1°) | 36,2% (1°) | 35,5% (1°) |
| 2014-01-05 | 38 | 38,0% (1°) | 41,5% (1°) | 40,7% (1°) | 40,8% (1°) |
| 2014-01-11 | 39 | 36,7% (1°) | 39,5% (1°) | 37,6% (1°) | 38,5% (1°) |
| 2014-01-12 | 40 | 42,3% (1°) | 45,9% (1°) | 43,2% (1°) | 44,9% (1°) |
| 2014-01-18 | 41 | 37,7% (1°) | 41,1% (1°) | 39,7% (1°) | 39,7% (1°) |
| 2014-01-19 | 42 | 42,9% (1°) | 46,0% (1°) | 43,9% (1°) | 44,8% (1°) |
| 25-01-2014 | 43 | 42,3% (1°) | 45,7% (1°) | 41,2% (1°) | 41,8% (1°) |
| 26-01-2014 | 44 | 45,3% (1°) | 48,5% (1°) | 46,7% (1°) | 47,1% (1°) |
| 2014-02-01 | 45 | 42,3% (1°) | 44,3% (1°) | 39,3% (1°) | 38,2% (1°) |
| 2014-02-02 | 46 | 46,6% (1°) | 49,5% (1°) | 46,2% (1°) | 46,6% (1°) |
| 2014-02-08 | 47 | 42,3% (1°) | 45,5% (1°) | 41,3% (1°) | 41,2% (1°) |
| 2014-02-09 | 48 | 46,8% (1°) | 50,3% (1°) | 48,3% (1°) | 49,9% (1°) |
| 2014-02-15 | 49 | 37,2% (1°) | 39,8% (1°) | 38,3% (1°) | 38,5% (1°) |
| 2014-02-16 | 50 | 45,8% (1°) | 48,9% (1°) | 47,3% (1°) | 47,9% (1°) |
Fonte: TNS Media Corea & AGB Nielson
- NR denota non classificato tra i primi 20 programmi TV (inclusi notizie, sport, varietà, ecc.) per quel giorno secondo TNS Media Korea e AGB Nielson.
Premi
- KBS Drama Awards 2013 - 31 dicembre 2013
- Eccellente attore (dramma) (Jo Sung-Ha)
- Eccellente attrice (dramma) ( Lee Tae-Ran )
- Miglior nuovo attore ( Han Joo Wan )
- Miglior sceneggiatura (Luna Young-Nam)
| | |
| Ultime notizie | Ultimi trailer |
| * Masahiro Motoki e Kyoko Koizumi nel film 'Umi no Chinmoku' | | * Ko hyun-jung , Ryeo Un cast del dramma ENA 'Namib' | | * Kim You-Jung , Kim Young-Dae nel cast del dramma televisivo 'Dear X' | | * Shun Oguri & Yu Aoi cast del dramma Netflix 'Human Vapor' | | * Ryohei Suzuki & Kasumi Arimura cast del film 'Hana Manma' | | * Fatto nel cast del dramma televisivo Asahi 'Muno no Taka'. | | * Ryoki Miyama e Shiori Kubo nel cast del film 'Dare yori mo Tsuyoku Dakishimete' | | * Kim Se-Jeong e Lee Jong-Won nel cast del dramma dell'ENA 'Drunken Romance' | | * Yoon San-Ha e Arin nel cast del film drammatico 'My Girlfriend is a Tough Guy' | | * Park Jeong-Min e Kim Ji-Soo nel cast del film drammatico Coupang Play 'Newtopia' | | * Jeon Do-Yeon , Kim Go-Eun cast del dramma Netflix 'The Price of Confession' | | * Kim Woo-Seok nel cast del film drammatico '0 Period Is Social Butterfly Time' | | * Ko hyun-jung & Jang Dong-Yoon cast del dramma della SBS 'The Mantis' | | *Kim So-Yeon, Yeon Woo-Jin cast del dramma della JTBC 'Virtuous Sales' | | *vedi l'elenco dei candidati e dei vincitori ai 'Blue Dragon Series Awards 2024' | | * Yook Sung-Jae , Bona nel cast della serie drammatica SBS 'The Haunted Palace' | | | * I Revisori *ep12 | | * Romanticismo in casa *ep2 | | * Cancellazione della memoria difettosa *ep5 | | * Nessuna via d'uscita: la roulette *ep5-6 | | * L'amore della porta accanto *ep1 | | * La rana | | * Lo spacciatore Mi-Ran *teaser | | *Regina Woo | | * L'abbraccio della Serendipity *ep7 | | *Black Out*ep1 | | * Nessun guadagno, nessun amore *teaser2 | | *Maru | | * La signorina Giorno e Notte *ep16 | | *Cosa viene dopo l'amore *teaser | | *Cenerentola alle 2 del mattino *teaser | | * Gioco dei calamari 2 * teaser | | * Il mio dolce mafioso *ep16 | | * Famiglia perfetta * teaser2 | | *Honshin | |
Collegamenti esterni